RIGHT WING
Guillaume Latendresse 70 70 71 21 850000 2
David Backes 69 69 69 24 2500000 4
---------------
Dan Hinote 51 71 69 31 1000000 3
Cam Janssen 39 72 62 24 550000 2
Cam Keith 40 45 53 27 450000 1
Martin Kariya 51 46 53 26 450000 1
Ryan Reaves 39 46 52 21 450000 3
Ryan MacMurchy 50 42 52 25 450000 1
CENTER
Daymond Langkow 76 72 76 32 4500000 5
Jack Skille 68 67 70 21 850000 3
Kyle Beach 54 47 59 18 450000 3
----------------
Yan Stastny 62 58 65 25 665000 1
Marc-Antoine Pouliot 65 56 64 23 942400 2
Tomás Kána 43 43 53 20 800000 3
Nick Drazenovic 44 36 50 21 500000 3
François-Pierre Guénette 52 24 47 24 475000 2
Justin Maiser 41 37 43 25 450000 2
LEFT WING
Marco Sturm 76 69 74 30 3500000 4
Timofei Shishkanov 63 55 65 25 575000 2
D.J. King 29 69 60 24 450000 1
---------------
Jean-Guy Trudel 59 45 59 32 450000 1
Chris Porter 53 45 57 24 450000 2
Charles Linglet 45 47 53 26 450000 1
Scott Dobben 44 42 52 25 450000 2
DEFENSEMAN
Jay McKee 42 82 71 31 4000000 4
Barret Jackman 48 82 71 27 2200000 1
Carlo Colaiacovo 60 75 68 25 1280000 3
Alex Pietrangelo 54 58 62 18 525000 3
---------------
Steven Wagner 59 67 66 24 450000 2
Andy Wozniewski 40 69 63 28 475000 1
Mike Weaver 35 66 62 30 500000 1
Roman Polak 50 63 61 22 450000 3
GOALTENDER
Manny Legace 75 77 77 35 1400000 3
---------------
Chris Mason 74 76 74 32 3000000 3
Mike Smith 75 74 72 26 900000 4
Chris Beckford-Tseu 52 56 57 24 450000 1