Ottawa Senators IntouchableDur a avoir A echanger RIGHT WING
Dany Heatley 85 75 80 27 7500000 7 *A*Mike Comrie 77 69 78 28 4000000 2 Guillaume Latendresse 70 70 71 21 850000 Jarkko Ruutu 54 73 67 33 1300000 4 _____________________________
Danny Bois 52 63 59 25 475000 1
Branislav Fabry 44 47 54 23 315000 1
Nicklas Danielsson 54 45 54 23 340000 1
Alexander Nikulin 45 46 53 23 450000 3
Jim McKenzie 41 39 48 24 450000 3
CENTER
Ryan Getzlaf 83 78 79 23 5325000 6 *C* Chris Kelly 67 73 73 27 2100000 5
Nick Foligno 66 63 67 21 850000 3 Jack Skille 68 67 70 21 850000 3 ____________________________
Colin Fraser 48 62 59 23 420000 1
Greg Mauldin 54 47 58 26 450000 1
Ryan Garlock 46 48 57 22 450000 1
Yannic Seidenberg 47 46 54 24 315000 1
Gregg Johnson 52 43 53 26 450000 1
LEFT WING
Andrei Kostitsyn 81 72 77 23 3250000 4 *A*Antoine Vermette 73 74 77 26 3000000 5 Shean Donovan 63 72 73 33 625000 3 Tomás Kána 43 43 53 20 800000 3__________________________________
Justin Mapletoft 61 53 64 27 500000 1
Denis Hamel 55 59 61 31 850000 3
Cody Bass 46 49 56 21 550000 3
Jeremy Yablonski 25 58 52 28 450000 1
DEFENSEMAN
Anton Volchenkov 61 82 75 26 2500000 3 Filip Kuba 67 74 73 31 3000000 3
Jason Smith 47 81 72 35 2600000 3 Duncan Keith 73 78 77 25 1475000Brian Lee 66 75 71 21 532000 3 Alex Picard 49 69 63 23 550000 2 ___________________________________
Lawrence Nycholat 68 64 66 29 450000 2
Brendan Bell 60 68 66 25 850000 1
Chris Campoli 67 67 66 24 600000 3
Christoph Schubert 63 75 68 26 800000 3
GOALTENDER
Vesa Toskala 77 78 77 31 1375000 2Alex Auld 75 76 75 27 1000000 3 __________________________
Jeff Glass 47 49 56 22 625000 2
Brian Elliott 46 47 52 23 450000 2
PROSPECTS
RIGHT WING
Erik Condra D- D D 22 450000 0
CENTER
Zach Smith D D C- 19 456000 0
Janne Kolehmainen D D C- 22 550000 0
Colin Greening D D C- 22 500000 0
Ilya Zubov D D- C- 21 494000 0
Igor Mirnov C- D- D 24 450000 0
Louie Caporusso D D D 19 450000 0
Peter Regin D- D- D 22 450000 0
Matt McIlvane D- D- D 23 450000 0
Philippe Wetzel D- D- D 22 450000 0
LEFT WING
Arttu Luttinen C- D C- 25 450000 0
Ruslan Bashkirov D D C- 19 450000 0
Kaspars Daugavins D D C- 20 600000 0
John Wikner D- D D 22 450000 0
Shawn Weller D- D- D 22 450000 0
DEFENSEMAN
Patrick Wiercioch C- C- C 18 100000 0
Kirill Lyamin D- D C- 22 450000 0
Ben Blood D D C- 19 450000 0
Vitaly Anikeenko D- D C- 21 836000 0
Ben Blood D D C- 19 450000 0
Pierre-Luc Lessard F D D 20 600000 0
Dmitri Megalinsky F D D 23 450000 0
Eric Gryba D- D D 20 600000 0
Kevin Koopman D- D D 20 450000 0
Mattias Karlsson D- D- D- 23 450000 0
GOALTENDER
Ryan Daniels D- D- D 20 550000 0