RIGHT WING
Mike Knuble 75 75 76 36 2800000 2
Jeff Carter 75 74 75 23 5000000 4
Joffrey Lupul 75 66 73 25 2300000 6
Scottie Upshall 68 69 70 24 1200000 2
Stefan Ruzicka 66 59 64 23 550000 5
Darren Reid 53 61 62 25 450000 1
Denis Tolpeko 60 51 60 23 475000 2
Jonathan Matsumoto 44 41 51 21 450000 3
David Laliberté 37 39 48 22 450000 3
Gino Pisellini 32 34 43 22 470000 3
CENTER
Daniel Brière 83 65 79 30 6500000 8
Mike Richards 78 77 77 23 5750000 13
Arron Asham 60 75 67 30 700000 2
James Van Riemsdyk 65 63 66 19 900000 3
B.J. Abel 41 43 52 29 450000 1
Josh Beaulieu 35 45 50 21 450000 3
Frédérik Cabana 34 41 48 22 480000 3
Brent Kelly 41 43 46 26 450000 1
LEFT WING
Simon Gagné 82 68 77 28 5250000 4
Scott Hartnell 75 72 73 26 4200000 6
Claude Giroux 69 68 69 20 800000 3
Boyd Kane 60 61 62 30 450000 2
Triston Grant 38 65 57 24 450000 2
Riley Cote 30 67 56 26 450000 4
Ned Lukacevic 45 42 50 22 450000 3
Vladimir Kutny 35 30 42 23 285000 1
DEFENSEMAN
Kimmo Timonen 76 73 74 33 6300000 6
Matt Carle 70 74 72 24 3500000 5
Braydon Coburn 64 78 71 23 1300000 3
Ossi Väänänen 48 76 69 28 1000000 2
Mike Rathje 46 76 69 34 3500000 4
Derian Hatcher 32 78 68 36 3500000 3
Lasse Kukkonen 61 68 68 27 450000 2
Randy Jones 62 69 67 27 525000 2
Lars Jonsson 40 65 61 26 450000 1
Martin Grenier 36 66 61 27 460000 1
GOALTENDER
Nikolai Khabibulin 77 77 78 35 6750000 2
Antero Niittymäki 75 76 75 28 2600000 2
Martin Houle 58 63 65 23 466500 2
Rejean Beauchemin 54 53 62 23 450000 1
Jeremy Duchesne 47 48 57 21 500000 3