PROFESSIONAL PLAYERS
RIGHT WING
Justin Williams 78 67 75 26 3500000 4
Patrick Eaves 72 71 72 24 1400000 4
Ryan Bayda 67 61 66 27 450000 2
Bobby Hughes 53 47 57 20 450000 3
Loïc Burkhalter 45 53 53 28 360000 1
Jakub Petruzalek 42 39 48 23 450000 2
Jan Steber 40 44 47 22 315000 1
Marty Guerin 42 28 40 25 285000 1
They are looking for a 1st line right wing
CENTER
Eric Staal 80 74 79 23 4500000 2
Rod Brind'Amour 74 73 77 38 3600000 4
Matt Cullen 75 73 76 31 2875000 3
Chad LaRose 67 66 66 26 850000 2
David Gove 59 53 61 30 450000 2
Steve Saviano 50 46 55 27 450000 2
Nicolas Blanchard 42 43 53 21 500000 3
Brandon Nolan 46 45 53 25 450000 1
Scott Kelman 42 47 50 27 450000 1
Brad Parsons 35 40 48 29 450000 1
LEFT WING
Ray Whitney 78 66 75 36 3550000 3
Scott Walker 73 75 75 35 2500000 3
Tuomo Ruutu 74 73 75 25 2250000 2
Sergei Samsonov 74 62 73 29 2533000 4
Ernie Hartlieb 50 48 57 29 450000 1
Gordie Dwyer 25 65 55 30 450000 1
Trevor Gillies 30 60 54 29 450000 1
Mike Angelidis 53 46 52 23 450000 3
Jason Spence 38 46 47 29 450000 1
Bill Kinkel 31 46 47 24 450000 1
DEFENSEMAN
Joni Pitkänen 76 74 76 24 4000000 4
Frantisek Kaberle 67 69 73 34 2200000 3
Joe Corvo 74 70 72 31 2650000 3
Tim Gleason 58 75 70 25 2750000 5
David Tanabe 68 68 69 28 750000 2
Anton Babchuk 54 70 68 24 1000000 2
Niclas Wallin 38 76 68 33 1725000 3
Josef Melichar 32 77 68 29 1000000 2
Dennis Seidenberg 54 69 66 27 1200000 2
Wade Brookbank 28 72 59 30 650000 2
GOALTENDER
Cam Ward 73 75 76 24 2667000 3
Michael Leighton 62 63 67 27 600000 3
Kevin Nastiuk 41 46 52 23 450000 2
Justin Peters 38 40 48 22 450000 3
Daniel Manzato 34 25 41 24 475000 2
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Nick Dodge D- D C- 22 450000 0
Harrison Reed D D C- 20 450000 0
Jonas Fiedler D- D- D 24 450000 0
CENTER
Name OF DF OA Age Salary Contr
Zac Dalpe C- C- C 19 100000 0
Zach Boychuk C- D C- 18 450000 0
Brandon Sutter D D C- 19 450000 0
Justin McCrae D D C- 19 450000 0
Stefan Chaput D- D- C- 20 550000 0
LEFT WING
Name OF DF OA Age Salary Contr
Drayson Bowman D D C- 19 450000 0
Chris Terry D D C- 19 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jamie McBain D- C- C- 20 800000 0
Jakub Vojta D D C- 21 608000 0
Brett Bellemore F D C- 20 450000 0
Kyle Lawson D- D D 21 500000 0
Risto Korhonen D- D D 21 600000 0
Tim Kunes D- D D 21 500000 0
Martin Vagner D- D D 24 450000 0
Justin Krueger D- D D 21 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Magnus Åkerlund D- D- D 22 450000 0