RIGHT WING
Name OF DF OA Age Salary Contr
Jason Blake 75 71 76 35 4000000 5
Dustin Penner 74 74 75 26 4250000 5
Georges Laraque 55 73 69 31 1500000 4
Jamal Mayers 58 74 69 34 1333333 3
==========================
Johnny Pohl 69 60 69 29 450000 2
Zack Stortini lol jai effacer ses stats
David Ling 61 61 64 33 450000 1
Brett Engelhardt 56 48 57 28 450000 2
Alex Foster 55 42 55 24 480000 1
Matt Frattin 47 42 53 20 500000 3
CENTER
Name OF DF OA Age Salary Contr
Craig Conroy 68 71 74 37 1050000 3
Boyd Devereaux 63 70 68 30 450000 2
Ryan Hollweg 54 70 67 25 556000 2
Mike Sillinger 69 69 74 37 2100000 2
========================
Tony Salmelainen 67 57 66 27 700000 2
Kris Newbury 62 66 65 26 450000 2
Jeremy Williams 67 56 63 24 625000 2
Colin Murphy 60 51 60 28 450000 1
Darryl Boyce 52 47 56 24 450000 2
John Mitchell 50 42 51 23 475000 2
Angelo Esposito 54 45 60 19 750000 3
LEFT WING
Name OF DF OA Age Salary Contr
Niklas Hagman 72 70 72 28 3000000 5
Nikolai Kulemin 58 48 58 22 525000 2
Brad May 49 72 65 36 600000 2
Pascal Dupuis 65 70 70 29 1400000 4
========================
Kyle Chipchura 62 66 65 22 608000 2
Simon Gamache 62 54 64 27 450000 1
Ben Ondrus 55 70 64 26 450000 2
Bates Battaglia 66 70 69 32 650000 2
Tyler Beechey 54 47 56 27 450000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Duncan Keith 73 78 77 25 1475000 3
Pavel Kubina 63 78 74 31 5000000 4
Mike Van Ryn 63 73 70 29 2900000 3
Luke Schenn 48 66 62 19 450000 3
Ian White 67 68 68 24 453000 3
Anton Strålman 54 65 63 22 731000 3
==========================
Staffan Kronwall 37 71 65 26 475000 2
Bryan Muir 54 63 63 35 450000 1
Jay Harrison 45 68 63 26 450000 1
Jeff Finger 43 64 61 28 3500000 5
GOALTENDER
Name OF DF OA Age Salary Contr
Vesa Toskala 77 78 77 31 1375000 2
Al Montoya 68 71 67 23 984200 2
=======================
Curtis Joseph 63 64 69 41 900000 2
Scott Clemmensen 68 68 66 31 450000 1
Todd Ford 53 51 57 24 450000 1