RIGHT WING
Phil Kessel 80 72 78 21 850000 3
Todd Bertuzzi 77 72 75 33 1950000 2
Blake Wheeler 64 51 61 22 700000 3
David Krejci 69 70 67 22 830000 2
--------------------------------------------------
Chuck Kobasew 69 72 73 26 2330000 4
P.J. Axelsson 62 75 72 33 1850000 2
Shawn Thornton 54 70 63 29 500000 3
Chris Collins 59 46 59 24 450000 2
Joe Colborne 46 45 56 18 450000 3
Byron Bitz 55 46 54 24 450000 3
Mikko Lehtonen 39 37 48 21 600000 3
CENTER
Saku Koivu 82 69 79 33 4750000 2
Mike Cammalleri 79 72 78 26 3350000 2
Petteri Nokelainen 62 63 67 22 850200 3
Vladimír Sobotka 58 50 62 21 750000 3
------------------------------------------------------
Martin St. Pierre 60 52 64 25 525000 5
Brad Schell 53 47 57 24 525000 2
Wacey Rabbit 47 48 56 21 450000 3
Brock Bradford 49 44 54 21 525000 3
Nate Thompson 42 34 49 24 490000 2
Matt Hendricks 36 35 44 27 525000 5
LEFT WING
Marc Savard 84 75 80 31 5000000 3
Milan Lucic 67 68 71 20 850000 3
Peter Schaefer 72 71 73 31 2100000 3
Vladislav Evseev 63 42 59 24 450000 2
-----------------------------------------------------
Jeremy Reich 44 58 58 29 487000 2
T.J. Trevelyan 46 47 56 24 525000 2
Carl Söderberg 46 49 54 23 500000 2
Martins Karsums 44 43 52 22 450000 3
DEFENSEMAN
Zdeno Chara 79 87 80 31 7500000 4
Cam Barker 69 72 72 22 984000 2
Robyn Regehr 63 81 75 28 4000000 6
Johnny Oduya 66 78 73 27 600000 2
Aaron Ward 48 77 71 35 2500000 3
Dennis Wideman 72 74 71 25 4000000 5
--------------------------------------------------------
Denis Gauthier 46 78 70 32 2100000 2
Andrew Ference 56 75 69 29 1400000 3
Andrew Alberts 45 75 67 27 1250000 2
Shane Hnidy 39 73 65 32 757000 2
GOALTENDER
Tuukka Rask 72 73 73 21 850000 3
Leland Irving 54 56 62 20 850000 3
----------------------------------------------------
Manny Fernandez 70 77 75 34 4333000 2
Tim Thomas 74 76 75 32 1100000 2
Mike R. Brown 42 42 45 23 525000 2