RIGHT WING
Name OF DF OA Age Salary Contr
Eric Boulton 32 70 61 32 500000 2
Jesse Schultz 61 51 60 25 450000 1
Milan Bartovic 51 50 60 27 525000 2
Joey Crabb 54 43 54 25 450000 1
Guillaume Desbiens 38 45 44 23 450000 2
CENTER
Name OF DF OA Age Salary Contr
Todd White 73 67 74 33 2375000 4
Jason Williams 75 67 72 28 2200000 2
Erik Christensen 71 61 68 24 750000 2
Bryan Little 68 65 68 20 850000 3
LEFT WING
Name OF DF OA Age Salary Contr
Ilya Kovalchuk 89 69 81 25 6400000 3
Éric Perrin 75 72 73 32 750000 2
Steve Martins 63 61 66 36 450000 1
Chris Thorburn 55 68 66 25 510000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Zach Bogosian 51 56 60 18 850000 3
Brian Sipotz 31 62 58 26 450000 1
Grant Lewis 41 48 53 23 456000 3
Chad Denny 39 45 52 21 550000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Ondrej Pavelec 55 57 63 21 850000 3
Danny Turple 40 45 51 23 450000 3