F A C T S H E E T
Pro team facts Farm team facts
Average age: 26 (27) yrs Average age: 24 (24) yrs
Average height: 6-0 (6-1) Average height: 6-0 (6-1)
Average weight: 195 (197) Average weight: 192 (196)
(league average)
PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Patrice Bergeron 84 72 80 23 4750000 4
P.J. Axelsson 63 75 73 33 1850000 2
Chuck Kobasew 69 72 73 26 2330000 4
David Krejci 68 70 66 22 830000 2
Shawn Thornton 52 70 62 29 500000 3
Blake Wheeler 64 50 60 22 700000 3
Chris Collins 58 41 57 24 450000 2
Joe Colborne 45 44 55 18 450000 3
Byron Bitz 53 38 49 24 450000 3
Mikko Lehtonen 39 36 48 21 600000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Marc Savard 85 75 80 31 5000000 3
Phil Kessel 79 67 76 20 850000 3
Petteri Nokelainen 61 62 66 22 850200 3
Martin St. Pierre 60 50 63 25 450000 1
Vladimír Sobotka 56 47 61 21 750000 3
Brad Schell 48 42 55 24 450000 1
Wacey Rabbit 41 38 52 21 450000 3
Brock Bradford 45 38 51 21 525000 3
Nate Thompson 42 33 49 23 490000 2
Matt Hendricks 35 35 43 27 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Marco Sturm 76 69 75 29 3500000 4
Peter Schaefer 71 71 73 31 2100000 3
Michael Ryder 74 70 72 28 4000000 4
Milan Lucic 64 65 69 20 850000 3
Jeremy Reich 44 58 58 29 487000 2
Vladislav Evseev 62 37 56 23 450000 2
T.J. Trevelyan 46 42 54 24 450000 1
Carl Söderberg 38 41 49 22 500000 2
Martins Karsums 38 38 48 22 450000 3
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Zdeno Chara 79 87 80 31 7500000 4
Aaron Ward 48 77 71 35 2500000 3
Dennis Wideman 72 73 71 25 4000000 5
Andrew Ference 56 75 69 29 1400000 3
Mark Stuart 61 74 69 24 1300000 3
Andrew Alberts 45 75 67 27 1250000 2
Matt Lashoff 65 66 67 21 850000 2
Shane Hnidy 40 74 66 32 757000 2
Brett Skinner 46 55 56 25 525000 1
Adam McQuaid 35 46 53 21 600000 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Manny Fernandez 70 77 76 34 4333000 2
Tim Thomas 72 74 75 31 1100000 2
Tuukka Rask 65 66 69 21 850000 3
Mike R. Brown 36 37 42 23 525000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
CENTER
Name OF DF OA Age Salary Contr
Maxime Sauvé D D C 17 100000 0
Zach Hamill D D C- 19 850000 0
Brad Marchand D D C- 20 450000 0
Levi Nelson D- D- D 20 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Anton Hedman D D D 22 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Yuri Alexandrov D D C- 20 800000 0
Tommy Cross D- D C- 18 450000 0
Denis Reul D- D C- 19 450000 0
Radim Ostrcil D D C- 19 450000 0
Andrew Bodnarchuk F D D 20 550000 0
Nathan Saunders D- D D 23 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Michael Hutchinson C- D- C- 17 100000 0
Kevin Regan D D D 24 450000 0
Eastside Hockey Manager